top of page
BEDMINSTER
Tree
Type | Product Code | Description | Lights | Tips | Diameter (Inch) |
---|---|---|---|---|---|
Medium Tree | PEBI2-301LB-65 | 6 1/2' Feel Real(R) BedminsterSpruce Medium Hinged Tree | 650 Warm White LED Lights | 3068 | 50 |
Medium Tree | PEBI2-301LB-75 | 7 1/2' Feel Real(R) BedminsterSpruce Medium Hinged Tree | 750 Warm White LED Lights | 4202 | 56 |
Medium Tree | PEBI2-501-60 | 6' Feel Real(R) Bedminster Spruce Medium Hinged Tree | 1990 | 40 | |
Medium Tree | PEBI2-501-65 | 6 1/2' Feel Real(R) BedminsterSpruce Medium Hinged Tree | 3206 | 52 | |
Medium Tree | PEBI2-501-70 | 7' Feel Real(R) Bedminster Spruce Medium Hinged Tree | 3636 | 54 | |
Medium Tree | PEBI2-501-75 | 7 1/2' Feel Real(R) BedminsterSpruce Medium Hinged Tree | 4202 | 56 | |
Medium Tree | PEBI2-501-80 | 8' Feel Real(R) Bedminster Spruce Medium Hinged Tree | 0 | 0 | |
Medium Tree | PEBI2-501-90 | 7 1/2' Feel Real(R) BedminsterSpruce Medium Hinged Tree | 7440 | 70 | |
Medium Tree | PEBI2-DYB95-65 | 6 1/2' Feel Real(R) BedminsterSpruce Medium Hinged Tree | 1400 Dual Color® LED Infinity Lights® | 3068 | 50 |
Medium Tree | PEBI2-DYB95-75 | 7 1/2' Feel Real(R) BedminsterSpruce Medium Hinged Tree | 2000 Dual Color® LED Infinity Lights® | 4202 | 56 |
Pencil Tree | PEBI2-503-75 | 7 1/2' Feel Real(R) BedminsterSpruce Pencil Slim Hinged Tree | 2389 | 37 | |
Slim Tree | PEBI2-304DB-65 | 6 1/2' Feel Real(R) BedminsterSpruce Slim Hinged Tree | 450 Warm White LED Light | 1987 | 40 |
Slim Tree | PEBI2-304DB-75 | 7 1/2' Feel Real(R) BedminsterSpruce Slim Hinged Tree | 550 Warm White LED Lights | 2899 | 45 |
Slim Tree | PEBI2-304LB-65 | 6 1/2' Feel Real(R) BedminsterSpruce Slim Hinged Tree | 450 Warm White LED Lights | 1987 | 40 |
Slim Tree | PEBI2-304LB-75 | 7 1/2' Feel Real(R) BedminsterSpruce Slim Hinged Tree | 550 Warm White LED Lights | 2899 | 45 |
Slim Tree | PEBI2-502-55 | 5 1/2' Feel Real(R) BedminsterSpruce Slim Hinged Tree | 1772 | 36 | |
Slim Tree | PEBI2-502-65 | 6 1/2' Feel Real(R) BedminsterSpruce Slim Hinged Tree | 1987 | 40 | |
Slim Tree | PEBI2-502-75 | 7 1/2' Feel Real(R) BedminsterSpruce Slim Hinged Tree | 2899 | 45 | |
Slim Tree | PEBI2-DYB11-65 | 6 1/2' Feel Real(R) BedminsterSpruce Slim Hinged Tree | 700 Dual Color® LED Infinity Lights® | 1987 | 40 |
Slim Tree | PEBI2-DYB11-75 | 7 1/2' Feel Real(R) BedminsterSpruce Slim Hinged Tree | 900 Dual Color® LED Infinity Lights® | 2899 | 45 |
Wreaths & Garlands
Type | Product Code | Description | Lights | Tips | Diameter |
---|
Wreaths & Garlands
Trees
Decorative Accents
Type | Product Code | Description | Lights | Tips | Diameter |
---|
Decorative Accents
bottom of page