top of page
DUNHILL
Tree
Type | Product Code | Description | Lights | Tips | Diameter (Inch) |
---|---|---|---|---|---|
Slim Tree | DUSLH1-100 | 10' Dunhill(R) Fir Slim HingedTree | 3880 | 54 | |
Slim Tree | DUSLH1-120 | 12' Dunhill(R) Fir Slim Hinged Tree | 6546 | 64 | |
Slim Tree | DUSLH1-140 | 14' Dunhill(R) Fir Slim HingedTree | 9303 | 72 | |
Slim Tree | DUSLH3-60 | 6' Dunhill(R) Fir Slim Hinged Tree | 1000 | 42 | |
Slim Tree | DUSLH3-65 | 6 1/2' Dunhill(R) Fir Slim Hinged Tree | 1184 | 42 | |
Slim Tree | DUSLH3-70 | 7' Dunhill(R) Fir Slim Hinged Tree | 1392 | 46 | |
Slim Tree | DUSLH3-75 | 7 1/2' Dunhill(R) Fir Slim HingedTree | 1600 | 45 | |
Tree | DUH3-328DB-65S | 6 1/2' Dunhill(R) Fir Hinged Tree | 450 Dual Color(R) LED Lights | 1838 | 52 |
Tree | DUH3-328DB-70S | 7' Dunhill(R) Fir Hinged Tree | 500 Warm White LED Lights | 0 | 0 |
Tree | DUH3-328DB-75S | 7 1/2' Dunhill(R) Fir Hinged Tree | 550 Dual Color(R) LEDLights | 2514 | 59 |
Tree | DUH3-328LB-100 | 10' Dunhill(R) Fr Hinged Tree | 950 Warm White LED Lights & Caps-BS | 5090 | 73 |
Tree | DUH3-328LB-50S | 5' Dunhill(R) Fir Hinged Tree | 300 Warm White LED Lights | 951 | 41 |
Tree | DUH3-328LB-60S | 6' Dunhill(R) Fir Hinged Tree | 400 Warm White LED Lights | 1430 | 46 |
Tree | DUH3-328LB-65S | 6 1/2' Dunhill(R) Fir Hinged Tree | 450 Warm White LED Lights | 1838 | 52 |
Tree | DUH3-328LB-70S | 7' Dunhill(R) Fir Hinged Tree | 500 Warm White LED Lights | 2144 | 52 |
Tree | DUH3-328LB-75S | 7 1/2' Dunhill(R) Fir Hinged Tree | 550 Warm White LED Lights | 2514 | 59 |
Tree | DUH3-328LB-80S | 8' Dunhill(R) Fir Hinged Tree | 600 Warm White LED Lights | 3010 | 62 |
Tree | DUH3-331LB-12S | 12' Dunhill(R) Fir Hinged Tree | 1200 Warm White LED Lights & Cap-BS | 7794 | 80 |
Tree | DUH3-40 | 4' Dunhill(R) Fir Hinged Tree | 559 | 35 | |
Tree | DUH3-45 | 4 1/2' Dunhill(R) Fir Hinged Tree | 763 | 35 | |
Tree | DUH3-50 | 5' Dunhill(R) Fir Hinged Tree | 951 | 41 | |
Tree | DUH3-55 | 5 1/2' Dunhill(R) Fir Hinged Tree | 1172 | 41 | |
Tree | DUH3-60 | 6' Dunhill(R) Fir Hinged Tree | 1430 | 46 | |
Tree | DUH3-65 | 6 1/2' Dunhill(R) Fir Hinged Tree | 1838 | 52 | |
Tree | DUH3-70 | 7' Dunhill(R) Fir Hinged Tree | 2144 | 56 | |
Tree | DUH3-75 | 7 1/2' Dunhill(R) Fir Hinged Tree | 2514 | 59 | |
Tree | DUH3-80 | 8' Dunhill(R) Fir Hinged Tree | 3010 | 62 | |
Tree | DUH3-90 | 9' Dunhill(R) Fir Hinged Tree | 4026 | 66 |
Wreaths & Garlands
Type | Product Code | Description | Lights | Tips | Diameter |
---|
Wreaths & Garlands
Trees
Decorative Accents
Type | Product Code | Description | Lights | Tips | Diameter |
---|
Decorative Accents
bottom of page