top of page
NORTH VALLEY
Tree
Type | Product Code | Description | Lights | Tips | Diameter (Inch) |
---|---|---|---|---|---|
Tree | NRV7-348LB-60S | 6' North Valley(R) Spruce Hinged Tree w/400 Warm White LED Lights & Caps-BS | 680 | 39 | |
Tree | NRV7-348LB-65S | 6 1/2' North Valley(R) Spruce Hinged Tree | 450 Warm White LED Lights | 816 | 42 |
Tree | NRV7-348LB-70S | 7' North Valley(R) Spruce Hinged Tree | 500 Warm White LED Lights | 1096 | 47 |
Tree | NRV7-348LB-75S | 7 1/2' North Valley(R) Spruce Hinged Tree | 550 Warm White LED Lights | 1346 | 54 |
Tree | NRV7-348LB-80S | 8' North Valley(R) Spruce Hinged Tree | 600 Warm White LED Lights | 1528 | 57 |
Tree | NRV7-348LB-90S | 9' North Valley(R) Spruce Hinged Tree | 700 Warm White LED Lights | 2128 | 65 |
Tree | NRV7-500-100 | 10' North Valley(R) Spruce Hinged Tree | 2992 | 71 | |
Tree | NRV7-500-120 | 12' North Valley(R) Spruce Hinged Tree | 4663 | 92 | |
Tree | NRV7-500-40 | 4' North Valley(R) Spruce Hinged Tree | 307 | 31 | |
Tree | NRV7-500-45 | 4 1/2' North Valley(R) Spruce Hinged Tree | 398 | 32 | |
Tree | NRV7-500-50 | 5' North Valley(R) Spruce Hinged Tree | 488 | 34 | |
Tree | NRV7-500-55 | 5 1/2' North Valley(R) Spruce Hinged Tree | 590 | 37 | |
Tree | NRV7-500-60 | 6' North Valley(R) Spruce Hinged Tree | 680 | 39 | |
Tree | NRV7-500-65 | 6 1/2' North Valley(R) Spruce Hinged Tree | 816 | 42 | |
Tree | NRV7-500-70 | 7' North Valley(R) Spruce Hinged Tree | 1096 | 47 | |
Tree | NRV7-500-75 | 7 1/2' North Valley(R) Spruce Hinged Tree -22" Folding Stand | 1346 | 54 | |
Tree | NRV7-500-80 | 8' North Valley(R) Spruce Hinged Tree | 1528 | 57 | |
Tree | NRV7-500-90 | 9' North Valley(R) Spruce Hinged Tree -26" Folding Stand | 2128 | 65 |
Wreaths & Garlands
Type | Product Code | Description | Lights | Tips | Diameter |
---|
Wreaths & Garlands
Trees
Decorative Accents
Type | Product Code | Description | Lights | Tips | Diameter |
---|
Decorative Accents
bottom of page