top of page
TOPEKA
Tree
Type | Product Code | Description | Lights | Tips | Diameter (Inch) |
---|---|---|---|---|---|
Tree | PETP2-307LB-50 | 5' Feel Real(R) Topeka Spruce Hinged Tree | 250 Warm White LED Lights | 600 | 39 |
Tree | PETP2-307LB-60 | 6' Feel Real(R) Topeka Spruce Hinged Tree | 250 Warm White LED Lights | 1008 | 44 |
Tree | PETP2-307LB-65 | 6 1/2' Feel Real(R) Topeka Spruce Hinged Tree | 300 Warm White LED Lights | 1224 | 46 |
Tree | PETP2-307LB-70 | 7' Feel Real(R) Topeka Spruce Hinged Tree | 350 Warm White LED Lights | 1288 | 44 |
Tree | PETP2-500-50 | 5' Feel Real(R) Topeka Spruce Hinged Tree | 600 | 39 | |
Tree | PETP2-500-60 | 6' Feel Real(R) Topeka Spruce Hinged Tree | 1008 | 44 | |
Tree | PETP2-500-65 | 6 1/2' Feel Real(R) Topeka Spruce Hinged Tree | 1224 | 46 | |
Tree | PETP2-500-70 | 7' Feel Real(R) Topeka Spruce Hinged Tree | 1288 | 44 | |
Tree | PETP2-503-50 | 5' Feel Real(R) Topeka Spruce Hinged Tree in Burlap Base | 504 | 32 | |
Tree | PETP2-503-60 | 6' Feel Real(R) Topeka Spruce Hinged Tree in Burlap Base | 832 | 40 | |
Tree | PEV3-702-40 | 4' Feel Real(R) Snowy Everest Fir Wrapped Tree in a Metal Folding Stand | 426 | 33 |
Wreaths & Garlands
Type | Product Code | Description | Lights | Tips | Diameter |
---|
Wreaths & Garlands
Trees
Decorative Accents
Type | Product Code | Description | Lights | Tips | Diameter |
---|
Decorative Accents
bottom of page