top of page
WINCHESTER PINE
Tree
Type | Product Code | Description | Lights | Tips | Diameter (Inch) |
---|---|---|---|---|---|
Slim Tree | WCH7-362LB-60S | 6' Winchester Pine Slim Hinged Tree | 200 Warm White LED Lights | 470 | 39 |
Slim Tree | WCH7-362LB-65S | 6 1/2' Winchester Pine Slim Hinged Tree | 250 Warm White LED Lights | 554 | 41 |
Slim Tree | WCH7-362LB-75S | 7 1/2' Winchester Pine Slim Hinged Tree | 350 Warm White LED Lights | 746 | 45 |
Slim Tree | WCH7-502-50 | 5' Winchester Pine Slim HingedTree | 314 | 35 | |
Slim Tree | WCH7-502-55 | 5 1/2' Winchester Pine Slim Hinged Tree | 386 | 37 | |
Slim Tree | WCH7-502-60 | 6' Winchester Pine Slim HingedTree | 470 | 39 | |
Slim Tree | WCH7-502-65 | 6 1/2' Winchester Pine Slim Hinged Tree | 554 | 41 | |
Slim Tree | WCH7-502-70 | 7' Winchester Pine Slim HingedTree | 650 | 42 | |
Slim Tree | WCH7-502-75 | 7 1/2' Winchester Pine Slim Hinged Tree | 746 | 45 | |
Slim Tree | WCH7-502-80 | 8' Winchester Pine Slim HingedTree | 854 | 47 | |
Tree | WCH7-375LB-60S | 6' Winchester Pine Hinged Tree | 400 Warm White LED Lights | 638 | 48 |
Tree | WCH7-375LB-65S | 6 1/2' Winchester Pine Hinged Tree | 450 Warm White LED Lights | 798 | 52 |
Tree | WCH7-375LB-70S | 7' Winchester Pine Hinged Tree | 500 Warm White LED Lights | 982 | 56 |
Tree | WCH7-375LB-75S | 7 1/2' Winchester Pine Hinged Tree | 550 Warm White LED Lights | 1198 | 60 |
Tree | WCH7-375LB-80S | 8' Winchester Pine Hinged Tree | 600 Warm White LED Lights | 1334 | 62 |
Tree | WCH7-500-45 | 4 1/2' Winchester Pine Hinged Tree | 304 | 36 | |
Tree | WCH7-500-50 | 5' Winchester Pine Hinged Tree | 382 | 40 | |
Tree | WCH7-500-55 | 5 1/2' Winchester Pine Hinged Tree | 478 | 42 | |
Tree | WCH7-500-60 | 6' Winchester Pine Hinged Tree | 638 | 48 | |
Tree | WCH7-500-65 | 6 1/2' Winchester Pine Hinged Tree | 798 | 52 | |
Tree | WCH7-500-70 | 7' Winchester Pine Hinged Tree | 982 | 56 | |
Tree | WCH7-500-75 | 7 1/2' Winchester Pine Hinged Tree | 1198 | 60 | |
Tree | WCH7-500-90 | 9' Winchester Pine Hinged Tree | 1814 | 70 | |
Tree | WCH7-700-40 | 4' Winchester Pine Wrapped Tree | 292 | 32 |
Wreaths & Garlands
Type | Product Code | Description | Lights | Tips | Diameter |
---|---|---|---|---|---|
Garland | WCH7-50-9A | 9'x10" Winchester Pine Garland with | 200 | 10 | |
Garland | WCH7-50-9B | 9'x12" Winchester Pine Garland | 200 | 12 | |
Garland | WCH7-50-9D | 9'x14" Winchester Pine Garland | 220 | 14 | |
Wreath | WCH7-10-12W | 12" Winchester Pine Wreath | 25 | 12 | |
Wreath | WCH7-10-18W | 18" Winchester Pine Wreath | 50 | 18 | |
Wreath | WCH7-10-20W | 20" Winchester Pine Wreath | 70 | 20 | |
Wreath | WCH7-10-20W-5 | 20" Winchester Pine Wreath | 70 | 20 | |
Wreath | WCH7-10-24W | 24" Winchester Pine Wreath | 100 | 24 | |
Wreath | WCH7-10-30W | 30" Winchester Pine Wreath | 130 | 30 | |
Wreath | WCH7-10-36W | 36" Winchester Pine Wreath | 200 | 36 | |
Wreath | WCH7-10-48W | 48" Winchester Pine Wreath | 400 | 48 | |
Wreath | WCH7-10-60W | 60" Winchester Pine Wreath | 1200 | 60 |
Wreaths & Garlands
Trees
Decorative Accents
Type | Product Code | Description | Lights | Tips | Diameter |
---|
Decorative Accents
bottom of page